- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity! Upgraded House In Desired Location! Brampton's Most Coveted Location! Don't Miss This 5 Bedrooms Plus Loft! Over $150,000 In Upgrades. High-End Built-In Kitchen-Aid Appliances, Amazing Kitchen For Great Entertaining Your Guests! 24" X 24" Inch Porcelain Tiles Quarts Countertops Throughout The House.
Fridge, Gas Stove And Oven, Built-In Dishwasher, Washer & Dryer. All Elfs, All Window Coverings Or Blinds
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,181 |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.09 x 109.91 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.30m x 3.60m | Fireplace, Combined W/Kitchen |
Main | Dining | 4.30m x 3.60m | Combined W/Family |
Main | Kitchen | 9.00m x 6.00m | W/O To Yard, Combined W/Living |
Main | Den | 3.10m x 3.10m | |
Main | Family | 4.80m x 4.50m | Combined W/Dining |
2nd | Master | 5.80m x 4.00m | 5 Pc Ensuite |
2nd | 2nd Br | 3.10m x 4.00m | |
2nd | 3rd Br | 4.90m x 3.40m | |
2nd | 4th Br | 3.40m x 2.80m | |
2nd | 5th Br | 3.30m x 3.34m | |
2nd | Loft | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 LANDMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
